|
|
|
||
| Ar Wo Wear T11 Static Pro | ||
| 360 gr/m2, 99% Cotton 1% Carbon, 3/1S Antistatic Twill Fabric | ||
| Fiber | 99% Cotton (CO) 1% Carbon (CF) | EN ISO 2076 |
| Yarn | Warp:8/1Ne; Weft:8/1Ne | EN ISO 2060 |
| Weight | 360 ±5 gr/m2 | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp>1600N; Weft>1000N | EN ISO 13934-1 |
| Tear Strength | Warp>30N; Weft>25N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 2-3 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 2-3 | EN ISO 105 N01 |
| Peroxide Fastness | 3-4 | EN ISO 105 N02 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| Light Fastness | 4 | EN ISO 105 B02 |
| Perspiration Light Fast. | 2-3 | EN ISO 105 B07 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Coveralls | |
| Quality Management | Done | ISO 9001 |
| Antistatic | Yes | EN 1149-5 |
| White | 10001 | - STANDARD - | ArWoWear T11 Static Pro-5233 | |
| Yellow | P-24515 | - STANDARD - | ArWoWear T11 Static Pro-5234 | |
| Orange | P-24516 | - STANDARD - | ArWoWear T11 Static Pro-5235 | |
| Black | P-95876 | - STANDARD - | ArWoWear T11 Static Pro-5236 | |
| Navy | P-58327 | - STANDARD - | ArWoWear T11 Static Pro-5237 | |
| Grey | P-95873 | - STANDARD - | ArWoWear T11 Static Pro-5238 |
| Home > Products > Protection > ArWoWear T11 Static Pro |
|
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
| Copyright © 2025 Arıteks A.Ş. |