|
|
|
||
| Ar Wo Wear T0 Soft | ||
| 130 gr/m2, 80% Cotton 20% Polyester, 2/1S Twill Fabric | ||
| Fiber | 80% Cotton (CO) 20%Polyester (PES) | EN ISO 2076 |
| Yarn | Warp:60/2Ne; Weft:60/2Ne | EN ISO 2060 |
| Weight | 130 ±5 gr/m2 | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp>800N; Weft>600N | EN ISO 13934-1 |
| Tear Strength | Warp>20N; Weft>15N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4 | EN ISO 105 X12 |
| Perspiration Fastness | 4 | EN ISO 105 E04 |
| Washing Fastness | 4 | EN ISO 105 C06 |
| Hot Press Fastness | 4 | EN ISO 105 X11 |
| Light Fastness | 4 | EN ISO 105 B02 |
| Pilling | 4 @7000 | EN ISO 12945-2 |
| Recovery from creasing | 85' | EN ISO 22313 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Shirts | |
| Quality Management | Done | ISO 9001 |
| Water and Oil Repellent | 4 | EN ISO 4920 |
EN 12945-2
EN 14362-1
EN 22313
ISO 105 E04
ISO 105 X11
ISO 105 X12
ISO 6330
ISO 14814-2
ISO 105 c06
| White | 11-0601 TPX | - STANDARD - | ArWoWear T0 Soft- 5919 | |
| Light Green | 14-6007 TPX | - STANDARD - | ArWoWear T0 Soft- 5921 | |
| Light Blue | 15-3920 TPX | - STANDARD - | ArWoWear T0 Soft- 5920 | |
| Dark Blue | 19-4028 TPX | - STANDARD - | ArWoWear T0 Soft- 5939 |
| Home > Products > Medical > ArWoWear T0 Soft |
|
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
| Copyright © 2025 Arıteks A.Ş. |