|
|
|
||
| ArGiyim Bird Eye | ||
| 180 gr/m2, 50% Polyester 50% Cotton High Visible, Bird Eye Knit Fabric | ||
| Fiber | 50% Polyester (PES) 50% Cotton (CO) | EN ISO 2076 |
| Yarn | 100 Denier + 36/1 Ne | EN ISO 2060 |
| Weight | 180 ±10 gr/m2 | EN ISO 3081 |
| Width | 1800 ±20 mm | EN ISO 3932 |
| Bursting strength | > 1000 kPa (kN/m2) | EN ISO 13938-1 |
| Dimensional Change | -5% < Length < +5% ; -5% < Width < +5% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Hi Vis T-Shirts | |
| Quality Management | Done | ISO 9001 |
| High Visibility | Done | EN ISO 20471 |
| Water and Oil Repellent | 4 | EN 4920 |
| Yellow | PT-23603 | - HIGH VISIBLE - | ArGiyim Bird Eye - 5206 | |
| Orange | PT-22970 | - HIGH VISIBLE - | ArGiyim Bird Eye - 5207 | |
| Red | PT-33280-1 | - HIGH VISIBLE - | ArGiyim Bird Eye - 5208 | |
| Navy | PT-57753 | - STANDARD - | ArGiyim Bird Eye - 5209 | |
| Black | PT-95503 | - STANDARD - | ArGiyim Bird Eye - 5210 | |
| Grey | PT-95502 | - STANDARD - | ArGiyim Bird Eye - 5282 | |
| Sax | PT-57972 | - STANDARD - | ArGiyim Bird Eye - 5283 |
| Home > Products > Protection > ArGiyim Bird Eye |
|
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
| Copyright © 2025 Arıteks A.Ş. |